;
TIPE | HARGA |
---|---|
GR SUPRA | |
SUPRA 3.0 AT | Rp 2.276.000.000 |
ALL NEW VOXY | |
VOXY 2.0 AT NON PREMIUM | Rp 632.000.000 |
VOXY 2.0 AT PREMIUM | Rp 635.000.000 |
ALL NEW VIOS | |
ALL NEW VIOS 1.5 G CVT STD COLOR | Rp 382.000.000 |
ALL NEW VIOS 1.5 G CVT PREM COLOR | Rp 384.000.000 |
ALL NEW VIOS 1.5 G CVT TSS STD COLOR | Rp 396.000.000 |
ALL NEW VIOS 1.5 G CVT TSS PREM COLOR | Rp 398.000.000 |
NEW HIACE | |
HI ACE COMMUTER MT | Rp 599.000.000 |
HI ACE PREMIO 2.8 | Rp 683.400.000 |
HILUX RANGGA | |
NEW HILUX S.CAB 2.0 MT | Rp 298.000.000 |
NEW HILUX S.CAB 2.4 DSL 4X2 MT | Rp 318.000.000 |
NEW HILUX S.CAB 2.4 DSL 4X4 MT | Rp 420.000.000 |
NEW HILUX D.CAB 2.4 E 4X4 DSL MT | Rp 471.000.000 |
NEW HILUX D.CAB 2.4 G 4X4 DSL MT | Rp 496.000.000 |
NEW HILUX D.CAB 2.4 V 4X4 DSL AT | Rp 547.000.000 |
NEW HILUX D.CAB 2.8 GR-S 4X4 AT STD COLOR | Rp 804.000.000 |
NEW HILUX D.CAB 2.8 GR-S 4X4 AT PREM COLOR | Rp 806.000.000 |
NEW CAMRY | |
NEW CAMRY 2.5 V AT STD COLOR | Rp 821.000.000 |
NEW CAMRY 2.5 V AT PREM COLOR | Rp 824.000.000 |
NEW CAMRY 2.5 L V HYBRID STD COLOR | Rp 962.000.000 |
NEW CAMRY 2.5 L V HYBRID PREM COLOR | Rp 965.000.000 |
NEW ALPHARD | |
NEW ALPHARD 2.5 G CVT TCO (AA & AB) STD COLOR | Rp 1.730.000.000 |
NEW ALPHARD 2.5 G CVT TCO (AA & AB) PREM COLOR | Rp 1.173.400.000 |
NEW ALPHARD 2.5 HV CVT TCO (AA & AB) STD COLOR | Rp 1.814.000.000 |
NEW ALPHARD 2.5 HV CVT TCO (AA & AB) PREM COLOR | Rp 1.818.000.000 |
NEW ALPHARD 2.5 X CVT STD COLOR | Rp 1.417.000.000 |
NEW VELLFIRE 2.5 VIP HV CVT STD COLOR | Rp 1.954.000.000 |
NEW VELLFIRE 2.5 VIP HV CVT PREM COLOR | Rp 1.958.000.000 |
COROLLA ALTIS | |
COROLLA ALTIS 1.8 V STD COLOR | Rp 590.000.000 |
COROLLA ALTIS 1.8 V PREM COLOR | Rp 593.000.000 |
COROLLA ALTIS 1.8L V HV STD COLOR | Rp 645.000.000 |
COROLLA ALTIS 1.8L V HV PREM COLOR | Rp 648.000.000 |
COROLLA CROSS | |
COROLLA CROSS 1.8 HV AT PREM COLOR | Rp 588.000.000 |
YARIS CROSS | |
YARIS CROSS 1.5 G MT STD COLOR | Rp 364.000.000 |
YARIS CROSS 1.5 G CVT STD COLOR | Rp 378.000.000 |
YARIS CROSS 1.5 G CVT TCO AA STD COLOR | Rp 381.000.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC STD COLOR | Rp 423.000.000 |
YARIS CROSS 1.5 S CVT TSS TCO AA & AC PREM COLOR | Rp 426.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD STD COLOR | Rp 432.000.000 |
YARIS CROSS 1.5 GR CVT TSS TCO AB & AD PREM COLOR | Rp 435.000.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG STD COLOR | Rp 456.000.000 |
YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA & AG PREM COLOR | Rp 459.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC STD COLOR | Rp 460.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE & AC PREM COLOR | Rp 461.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH STD COLOR | Rp 466.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB & AH PREM COLOR | Rp 469.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD STD COLOR | Rp 470.000.000 |
YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF & AD PREM COLOR | Rp 471.000.000 |
YARIS 1.5 S CVT GR 3 AIRBAGS ONE TONE | Rp 349.000.000 |
YARIS 1.5 S CVT GR 3 AIRBAGS TWO TONE | Rp 353.000.000 |
NEW RUSH | |
NEW RUSH 1.5 G MT | Rp 294.700.000 |
NEW RUSH 1.5 G AT | Rp 306.000.000 |
NEW RUSH 1.5 S GR SPORT TCO (AA & AD) MT | Rp 312.300.000 |
NEW RUSH 1.5 S GR SPORT TCO (AA & AD) AT | Rp 322.800.000 |
NEW FORTUNER | |
NEW FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT STD COLOR | Rp 675.200.000 |
NEW FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT ONE TONE PREM COLOR | Rp 678.200.000 |
NEW FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT TWO TONE PREM COLOR | Rp 680.200.000 |
NEW FORTUNER 2.8 VRZ 4X4 AT STD COLOR | Rp 751.800.000 |
NEW FORTUNER 2.8 VRZ 4X4 AT GR SPORT TSS ONE TONE PREM COLOR | Rp 771.100.000 |
NEW FORTUNER 2.8 VRZ 4X4 AT GR SPORT TSS TWO TONE PREM COLOR | Rp 776.200.000 |
ALL NEW VELOZ | |
ALL NEW VELOZ 1.5 MT STD COLOR | Rp 301.600.000 |
ALL NEW VELOZ 1.5 MT PREM COLOR | Rp 303.100.000 |
ALL NEW VELOZ 1.5 CVT STD COLOR | Rp 317.700.000 |
ALL NEW VELOZ 1.5 CVT PREM COLOR | Rp 319.200.000 |
ALL NEW VELOZ 1.5 Q CVT TCO CB PREM COLOR | Rp 331.200.000 |
ALL NEW VELOZ 1.5 Q CVT TSS STD COLOR | Rp 349.600.000 |
ALL NEW VELOZ 1.5 Q CVT TSS PREM COLOR | Rp 351.100.000 |
NEW CALYA | |
NEW CALYA 1.2 E STD NON ABS MT | Rp 171.800.000 |
NEW CALYA 1.2 E MT | Rp 175.000.000 |
NEW CALYA 1.2 G TCO AA MT | Rp 182.800.000 |
NEW CALYA 1.2 G TCO AA AT | Rp 196.700.000 |
ALL NEW AVANZA | |
ALL NEW AVANZA 1.3 E MT | Rp 247.200.000 |
ALL NEW AVANZA 1.3 E AT | Rp 262.400.000 |
ALL NEW AVANZA 1.5 G TCO AB MT | Rp 271.800.000 |
ALL NEW AVANZA 1.5 G TCO AB AT | Rp 287.100.000 |
ALL NEW AVANZA 1.5 G TCO DA MT | Rp 272.800.000 |
ALL NEW AVANZA 1.5 G TCO DA AT | Rp 288.100.000 |
NEW RAIZE | |
NEW RAIZE 1.2 G MT ONE TONE | Rp 243.000.000 |
NEW RAIZE 1.2 G CVT ONE TONE | Rp 258.000.000 |
NEW RAIZE 1.0T G MT ONE TONE | Rp 263.000.000 |
NEW RAIZE 1.0T G CVT ONE TONE | Rp 278.000.000 |
NEW RAIZE 1.0T G CVT TWO TONE | Rp 281.000.000 |
NEW RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 292.000.000 |
NEW RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 315.000.000 |
NEW RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 318.000.000 |
INNOVA ZENIX | |
INNOVA 2.0 G TCO FA MT | Rp 396.000.000 |
INNOVA 2.4 G TCO FA MT | Rp 431.000.000 |
INNOVA 2.4 G TCO (DA & EA) AT | Rp 448.000.000 |
INNOVA 2.4 G TCO FA AT | Rp 449.000.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD STD COLOR | Rp 440.000.000 |
INNOVA ZENIX 2.0 G CVT TCO AC & AD PREM COLOR | Rp 443.000.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD STD COLOR | Rp 439.000.000 |
INNOVA ZENIX 2.0 G CVT TCO BC & BD PREM COLOR | Rp 442.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AC & AD STD COLOR | Rp 486.000.000 |
INNOVA ZENIX 2.0 V CVT TCO AC & AD PREM COLOR | Rp 489.000.000 |
INNOVA ZENIX 2.0 V CVT TCO BE & BF STD COLOR | Rp 485.000.000 |
INNOVA ZENIX 2.0 V CVT TCO BE & BF PREM COLOR | Rp 488.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD STD COLOR | Rp 488.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO AC & AD PREM COLOR | Rp 491.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD STD COLOR | Rp 487.000.000 |
INNOVA ZENIX HYBRID 2.0 G CVT TCO BC & BD PREM COLOR | Rp 490.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AC & AD STD COLOR | Rp 564.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AC & AD PREM COLOR | Rp 567.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BC & BD STD COLOR | Rp 563.000.000 |
INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BC & BD PREM COLOR | Rp 566.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AC & AD STD COLOR | Rp 643.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AC & AD PREM COLOR | Rp 646.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BC & BD STD COLOR | Rp 642.000.000 |
INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BC & BD PREM COLOR | Rp 645.000.000 |
ALL NEW AGYA | |
NEW AGYA 1.2 G TCO CA MT | Rp 185.000.000 |
NEW AGYA 1.2 G TCO CA AT | Rp 201.000.000 |
NEW AGYA 1.2 G TCO AB MT | Rp 188.000.000 |
NEW AGYA 1.2 G TCO AB AT | Rp 204.000.000 |
NEW AGYA 1.2 G TCO DA MT | Rp 190.000.000 |
NEW AGYA 1.2 G TCO DA AT | Rp 206.000.000 |
NEW AGYA 1.2 G GR ONE TONE MT | Rp 246.700.000 |
NEW AGYA 1.2 G GR ONE TONE AT | Rp 262.800.000 |
NEW AGYA 1.2 G GR TWO TONE MT | Rp 249.200.000 |
NEW AGYA 1.2 G GR TWO TONE AT | Rp 265.300.000 |
Mobil Baru Pilihan dengan Penawaran Promo Spesial Mei 2025.